Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity held the most assets in 2024? (Community)
| 1 | Shorefast Foundation | $47,215,851 | |
| 2 | YMCA of Northeast Avalon | $16,144,184 | |
| 3 | Basil Dobbin Family Foundation Inc. | $15,233,309 | |
| 4 | AVALON ARENA ASSOCIATION | $9,038,046 | |
| 5 | EVER GREEN ENVIRONMENTAL CORPORATION | $5,259,590 | |
| 6 | Cahill Family Foundation | $5,026,124 | |
| 7 | EAST COAST TRAIL ASSOCIATION INC | $4,888,748 | |
| 8 | GROS MORNE COOPERATING ASSOCIATION INC | $4,123,419 | |
| 9 | Exploits Valley Young Men's Christian Association | $3,046,897 | |
| 10 | Community Sector Council of Newfoundland and Labrador Inc. | $2,159,207 | |
| 11 | United Way of Newfoundland and Labrador | $1,822,895 | |
| 12 | Thrive CYN St. John's Inc. | $1,393,512 | |
| 13 | Home From The Sea Foundation Inc. | $1,392,509 | |
| 14 | YMCA of Western Newfoundland | $1,027,602 | |
| 15 | Single Parent Association of Newfoundland | $939,996 | |
| 16 | GROS MORNE INSTITUTE FOR SUSTAINABLE TOURISM INC. | $884,959 | |
| 17 | EXPLOITS VALLEY S P C A | $857,206 | |
| 18 | Baccalieu Trail SPCA Inc. | $831,508 | |
| 19 | ClanMac Foundation | $784,315 | |
| 20 | CORNER BROOK STREAM DEVELOPMENT CORPORATION | $777,669 |
Total assets reported at year end. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.