Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity held the most assets in 2024?
| 1 | Memorial University of Newfoundland | $1,190,649,614 | |
| 2 | College of the North Atlantic | $82,351,497 | |
| 3 | THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $72,113,133 | |
| 4 | The Salvation Army in Newfoundland and Labrador | $64,761,912 | |
| 5 | Shorefast Foundation | $47,215,851 | |
| 6 | Stella's Circle Community Services | $22,485,641 | |
| 7 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN'S | $18,330,076 | |
| 8 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $16,561,076 | |
| 9 | ANGLICAN HOMES INCORPORATED | $16,275,617 | |
| 10 | YMCA of Northeast Avalon | $16,144,184 | |
| 11 | CHOICES FOR YOUTH INC | $15,644,844 | |
| 12 | Basil Dobbin Family Foundation Inc. | $15,233,309 | |
| 13 | Health Care Foundation of St. John's | $15,069,985 | |
| 14 | The Gathering Place | $13,396,234 | |
| 15 | ASSOCIATION FOR NEW CANADIANS | $13,137,502 | |
| 16 | Killick Hospice Care Inc. | $12,676,365 | |
| 17 | Janeway Children's Hospital Foundation | $10,613,592 | |
| 18 | First Dawn Eastern Edge Regional Council of The United Church of Canada | $10,611,939 | |
| 19 | AVALON ARENA ASSOCIATION | $9,038,046 | |
| 20 | LABRADOR FRIENDSHIP CENTRE | $8,106,066 |
Total assets reported at year end. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.