Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity spends the most on staff?
| 1 | Memorial University of Newfoundland | $433,774,734 | |
| 2 | College of the North Atlantic | $116,792,435 | |
| 3 | The Salvation Army in Newfoundland and Labrador | $25,406,935 | |
| 4 | ANGLICAN HOMES INCORPORATED | $17,365,225 | |
| 5 | ASSOCIATION FOR NEW CANADIANS | $13,311,641 | |
| 6 | YMCA of Northeast Avalon | $9,985,711 | |
| 7 | CHOICES FOR YOUTH INC | $8,168,660 | |
| 8 | Stella's Circle Community Services | $7,229,576 | |
| 9 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $4,519,036 | |
| 10 | The Gathering Place | $3,699,096 | |
| 11 | Exploits Valley Young Men's Christian Association | $3,597,013 | |
| 12 | THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $3,116,804 | |
| 13 | LABRADOR FRIENDSHIP CENTRE | $3,092,850 | |
| 14 | IRIS KIRBY HOUSE | $2,980,299 | |
| 15 | DAYBREAK PARENT-CHILD CENTRE ASSOCIATION | $2,087,238 | |
| 16 | YMCA of Western Newfoundland | $1,958,769 | |
| 17 | Shorefast Foundation | $1,587,176 | |
| 18 | EVER GREEN ENVIRONMENTAL CORPORATION | $1,574,102 | |
| 19 | Easter Seals, Newfoundland and Labrador Inc. | $1,574,020 | |
| 20 | St. John's Archdiocese Inc. | $1,467,621 |
Total salaries, wages, and benefits in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.