GROS MORNE INSTITUTE FOR SUSTAINABLE TOURISM INC.
CRA 833880347RR0001 · Charitable organization · ROCKY HARBOUR · Filing record: 2007 to 2024
$1,382,165
Total revenue
2024
$1,282,989
Total expenditures
2024
$884,959
Total assets
2024
—
Staff compensation
2024
Among community charities, 2024
16 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| A Dollar A Day Foundation | $1,408,176 | $1,477,282 | $299,382 |
| GROS MORNE INSTITUTE FOR SUSTAINABLE TOURISM INC. | $1,382,165 | $1,282,989 | $884,959 |
| CONSERVATION CORPS NEWFOUNDLAND AND LABRADOR INC | $1,338,938 | $1,337,501 | $754,812 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2007 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
No CRA bulk filing record is present for this charity in 2008. The years shown either side are as filed.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.