YMCA of Western Newfoundland
CRA 107497323RR0001 · Charitable organization · Corner Brook · Filing record: 2000 to 2024
$2,774,588
Total revenue
2024
—
Total expenditures
2024
$1,027,602
Total assets
2024
$12,200
Largest gift received
THE YMCA OF GREATER HALIFAX/DARTMOUTH
Among community charities, 2024
7 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| Shorefast Foundation | $4,915,360 | $4,426,961 | $47,215,851 |
| YMCA of Western Newfoundland | $2,774,588 | — | $1,027,602 |
| United Way of Newfoundland and Labrador | $2,515,574 | $2,496,618 | $1,822,895 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
No figure is shown for total expenditures in 2022, 2023, or 2024. Those returns leave line 5100 blank. Revenue, assets, liabilities, and compensation are filed for each of those years. (total_expenditures, 2022–2024)
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.