United Way of Newfoundland and Labrador
CRA 853328672RR0001 · Public foundation · St. John's · Filing record: 2005 to 2024
$2,515,574
Total revenue
2024
$2,496,618
Total expenditures
2024
$1,822,895
Total assets
2024
$51,211
Largest gift received
Canadian Online Giving Foundation/Fondation canadienne de dons en ligne
Among community charities, 2024
8 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| YMCA of Western Newfoundland | $2,774,588 | — | $1,027,602 |
| United Way of Newfoundland and Labrador | $2,515,574 | $2,496,618 | $1,822,895 |
| Community Sector Council of Newfoundland and Labrador Inc. | $2,428,792 | $2,424,751 | $2,159,207 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.