CORNER BROOK STREAM DEVELOPMENT CORPORATION
CRA 895518389RR0001 · Charitable organization · CORNER BROOK · Filing record: 2007 to 2024
$309,892
Total revenue
2024
$371,130
Total expenditures
2024
$777,669
Total assets
2024
$1,520
Largest gift received
Canadian Online Giving Foundation/Fondation canadienne de dons en ligne
Among community charities, 2024
36 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| EXPLOITS VALLEY S P C A | $313,213 | $290,504 | $857,206 |
| CORNER BROOK STREAM DEVELOPMENT CORPORATION | $309,892 | $371,130 | $777,669 |
| HEAVENLY CREATURES INC. | $267,352 | $249,161 | $438,211 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2007 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.