Single Parent Association of Newfoundland
CRA 891386161RR0001 · Charitable organization · St. John's · Filing record: 2000 to 2024
$826,590
Total revenue
2024
$714,057
Total expenditures
2024
$939,996
Total assets
2024
$200,722
Largest gift received
CANADAHELPS CANADON
Among community charities, 2024
20 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| Rainbow Riders | $947,918 | $974,618 | $4,914,817 |
| Single Parent Association of Newfoundland | $826,590 | $714,057 | $939,996 |
| Cahill Family Foundation | $794,613 | $623,315 | $5,026,124 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.