Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity shifted the most toward government funding? (Community)
| 1 | YMCA of Northeast Avalon | +34 pts | |
| 2 | YMCA of Western Newfoundland | +24.7 pts | |
| 3 | Community Sector Council of Newfoundland and Labrador Inc. | +18.9 pts | |
| 4 | CORNER BROOK STREAM DEVELOPMENT CORPORATION | +11.4 pts | |
| 5 | CONSERVATION CORPS NEWFOUNDLAND AND LABRADOR INC | +9.8 pts | |
| 6 | HAPPY VALLEY-GOOSE BAY SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | +3.8 pts | |
| 7 | BIG BROTHERS BIG SISTERS OF EASTERN NEWFOUNDLAND INC. | +2.7 pts | |
| 8 | EAST COAST TRAIL ASSOCIATION INC | +1.1 pts | |
| 9 | EXPLOITS VALLEY S P C A | +0.2 pts | |
| 10 | GROS MORNE COOPERATING ASSOCIATION INC | -0.1 pts | |
| 11 | EVER GREEN ENVIRONMENTAL CORPORATION | -0.2 pts | |
| 12 | Thrive CYN St. John's Inc. | -0.7 pts | |
| 13 | GANDER BOYS AND GIRLS CLUB | -5 pts | |
| 14 | Baccalieu Trail SPCA Inc. | -6 pts | |
| 15 | Froude Avenue Community Centre Inc. | -7.8 pts | |
| 16 | Exploits Valley Young Men's Christian Association | -11.4 pts | |
| 17 | Single Parent Association of Newfoundland | -18.4 pts | |
| 18 | Community Centre Alliance Newfoundland and Labrador Inc. | -30.9 pts |
Change in provincial funding as a share of total revenue, from 2020 to the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.