Community Centre Alliance Newfoundland and Labrador Inc.
CRA 853021137RR0001 · Charitable organization · ST. JOHN'S · Filing record: 2016 to 2024
$745,564
Total revenue
2024
$695,955
Total expenditures
2024
$349,822
Total assets
2024
$140,500
Largest gift received
United Way of Newfoundland and Labrador Inc.
Among community charities, 2024
22 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| Cahill Family Foundation | $794,613 | $623,315 | $5,026,124 |
| Community Centre Alliance Newfoundland and Labrador Inc. | $745,564 | $695,955 | $349,822 |
| GANDER BOYS AND GIRLS CLUB | $656,436 | $452,737 | — |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2016 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.