Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity spends the most on fundraising? (Health)
| 1 | Health Care Foundation of St. John's | $3,931,824 | |
| 2 | CANADIAN HARD OF HEARING ASSOCIATION - NEWFOUNDLAND AND LABRADOR INC. | $2,163,697 | |
| 3 | Easter Seals, Newfoundland and Labrador Inc. | $1,950,688 | |
| 4 | Janeway Children's Hospital Foundation | $811,995 | |
| 5 | Trinity-Conception-Placentia Health Foundation | $339,964 | |
| 6 | Dr. H. Bliss Murphy Cancer Care Foundation | $197,032 | |
| 7 | CANADIAN MENTAL HEALTH ASSOCIATION NEWFOUNDLAND DIVISION | $173,932 | |
| 8 | Central Northeast Health Foundation | $140,932 | |
| 9 | South and Central Health Foundation | $111,053 | |
| 10 | ALZHEIMER SOCIETY OF NEWFOUNDLAND AND LABRADOR, INC | $94,394 | |
| 11 | Burin Peninsula Health Care Foundation | $51,935 | |
| 12 | EATING DISORDER FOUNDATION OF NL INC. | $50,006 | |
| 13 | Western Memorial Regional Hospital Foundation | $45,641 | |
| 14 | Discovery Health Care Foundation | $33,859 | |
| 15 | Dr. Charles L. LeGrow Health Centre Foundation | $3,983 | |
| 16 | CONNAIGRE PENINSULA CANCER BENEFIT/SUPPORT GROUP | $3,537 | |
| 17 | Killick Hospice Care Inc. | $3,426 | |
| 18 | Sir Thomas Roddick Hospital Foundation | $230 |
Total fundraising expenditure in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.