Home From The Sea Foundation Inc.
CRA 846261220RR0001 · ELLISTON · Filing record: 2009 to 2024
$468,968
Total revenue
2024
—
Total expenditures
2024
$1,392,509
Total assets
2024
$75,861
Staff compensation
2 part-time
Where the money comes from, 2024
Receipted donations $2,056Federal government $18,564Other sources $448,348
Revenue breakdown for the latest filing year.
Year by year
Number of permanent full-time positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $468,968 | $2,056 | — | — | $18,564 | — |
| 2023 | $494,423 | $31,877 | — | — | $66,850 | $446,126 |
| 2022 | $271,146 | $127,772 | — | — | $52,201 | $310,728 |
| 2021 | $298,793 | $71,909 | — | — | $211,566 | $201,697 |
| 2020 | $507,581 | $229,539 | — | — | $100,994 | $446,257 |
| 2019 | $512,800 | $166,300 | — | $61,028 | $2,492 | $542,907 |
| 2018 | $461,300 | $67,219 | — | — | $119,034 | $445,012 |
| 2017 | $369,400 | $10,525 | — | $35,407 | $5,277 | $200,008 |
| 2016 | $185,045 | $50,525 | — | — | $74,835 | — |
| 2015 | $403,036 | $240,136 | — | — | $119,600 | $336,019 |
| 2014 | $882,614 | $283,513 | — | — | $630,498 | $882,614 |
| 2013 | $995,872 | $401,916 | — | — | $12,500 | $995,872 |
| 2012 | $1,066,509 | $541,534 | — | $510,250 | — | $483,735 |
| 2011 | $12,676 | $1,570 | — | — | $8,400 | $4,469 |
| 2010 | $12,972 | $5,435 | — | — | $3,900 | $4,313 |
| 2009 | $3,484 | $900 | — | — | $1,500 | $2,612 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2009 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2024 — $75,861 at line 4880 against $75,860 at line 390, a difference of $1. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2009–2024)