HEAVENLY CREATURES INC.
CRA 865553655RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$267,352
Total revenue
2024
$249,161
Total expenditures
2024
$438,211
Total assets
2024
$55,949
Staff compensation
1 full-time, 0 part-time
Where the money comes from, 2024
Receipted donations $23,806Other charities $175,916Other sources $67,630
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $175,349Management and admin $55,949Other $17,863
Expenditure breakdown for the latest filing year.
Year by year
Number of permanent full-time positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $267,352 | $23,806 | $175,916 | — | — | $249,161 |
| 2023 | $522,853 | $90,989 | $186,952 | $0 | $14,879 | $506,807 |
| 2022 | $328,210 | $42,145 | $222,769 | — | — | $313,020 |
| 2021 | $302,838 | $47,048 | $181,155 | $7,851 | $3,926 | $268,387 |
| 2020 | $328,893 | $49,038 | $173,630 | $9,238 | $4,619 | $279,109 |
| 2019 | $294,638 | $47,531 | $81,841 | — | — | $265,298 |
| 2018 | $276,055 | $62,149 | $51,396 | — | — | $225,530 |
| 2017 | $241,759 | $73,679 | $7,309 | — | — | $205,524 |
| 2016 | $190,918 | $60,156 | $5,557 | — | — | $214,784 |
| 2015 | $222,957 | $54,102 | — | — | — | $206,449 |
| 2014 | $258,752 | $62,717 | $500 | — | — | $304,012 |
| 2013 | $255,585 | $98,885 | $500 | — | — | $210,520 |
| 2012 | $151,929 | $65,731 | $500 | — | — | $146,685 |
| 2011 | $154,171 | $46,261 | $850 | — | — | $143,105 |
| 2010 | $123,713 | $38,533 | $500 | — | — | $136,433 |
| 2009 | $98,406 | $35,134 | $200 | — | — | $91,449 |
| 2008 | $82,780 | $36,984 | $200 | — | — | $67,030 |
| 2007 | $63,183 | $49,444 | $2,000 | — | — | — |
| 2006 | $41,772 | $28,905 | $400 | $896 | — | — |
| 2005 | $27,050 | $1,843 | — | — | — | $27,050 |
| 2004 | $26,591 | $2,254 | — | — | — | $26,591 |
| 2003 | $28,961 | $3,892 | — | — | — | $28,961 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.