GANDER BOYS AND GIRLS CLUB
CRA 874370299RR0001 · GANDER · Filing record: 2003 to 2024
Where the money comes from, 2024
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Expenditure breakdown for the latest filing year.
Year by year
Total value held in donor-advised fund accounts at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $656,436 | — | — | $53,140 | $42,359 | $452,737 |
| 2023 | $409,614 | — | — | $21,756 | $47,787 | $401,940 |
| 2022 | $421,967 | — | — | $27,278 | $48,856 | $308,913 |
| 2021 | $302,184 | — | — | $37,887 | $18,037 | $265,524 |
| 2020 | $280,120 | — | — | $36,750 | $18,588 | $224,698 |
| 2019 | $254,165 | — | — | $30,431 | $20,290 | $212,734 |
| 2018 | $221,668 | — | — | $25,459 | $16,026 | $269,377 |
| 2017 | $217,638 | — | — | $33,938 | $9,928 | $213,603 |
| 2016 | $220,320 | — | — | $33,197 | $8,582 | $178,424 |
| 2015 | $145,580 | — | — | $17,872 | $8,325 | $168,211 |
| 2014 | $192,523 | — | — | $54,294 | $19,374 | $165,918 |
| 2013 | $136,863 | — | — | $1,458 | $18,542 | $142,341 |
| 2012 | $188,561 | — | — | $73,990 | $14,333 | $124,725 |
| 2011 | $171,485 | — | — | $14,265 | $1,548 | $171,046 |
| 2010 | $188,156 | — | — | $20,177 | $11,021 | $148,886 |
| 2009 | $129,959 | — | — | $26,872 | $35,595 | $111,334 |
| 2008 | $79,822 | — | — | $16,825 | $13,097 | $72,934 |
| 2007 | $95,356 | — | — | $21,468 | $35,255 | $76,234 |
| 2006 | $90,215 | — | — | $18,989 | $21,421 | $78,882 |
| 2005 | $84,563 | — | — | $20,293 | $11,138 | $69,782 |
| 2004 | $95,502 | $7,476 | — | $15,996 | $2,777 | $66,562 |
| 2003 | $76,670 | — | — | $13,611 | $967 | $73,783 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2012 — $98,288 at line 4880 against $92,334 at line 390, a difference of $5,954. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2003–2024)
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2013 — $84,969 at line 4880 against $71,425 at line 390, a difference of $13,544. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2003–2024)
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2014 — $86,705 at line 4880 against $95,417 at line 390, a difference of $8,712. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2003–2024)