First Dawn Eastern Edge Regional Council of The United Church of Canada
CRA 107770034RR0002 · ST. JOHN'S · Filing record: 2003 to 2024
$2,109,891
Total revenue
2024
$1,340,399
Total expenditures
2024
$10,611,939
Total assets
2024
$618,878
Staff compensation
3 full-time, 4 part-time
Where the money comes from, 2024
Receipted donations $531Other charities $583,375Other sources $1,525,985
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Other $1,340,399
Expenditure breakdown for the latest filing year.
Year by year
Money received from the provincial government.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $2,109,891 | $531 | $583,375 | — | — | $1,340,399 |
| 2023 | $1,860,800 | $35,981 | $644,983 | — | — | $1,246,316 |
| 2022 | $1,218,428 | — | $690,914 | — | — | $976,505 |
| 2021 | $1,207,743 | — | $641,375 | — | — | $824,017 |
| 2020 | $934,414 | $20 | $681,000 | — | — | $823,508 |
| 2019 | $1,206,242 | $31,973 | $681,000 | — | — | $1,103,493 |
| 2018 | $741,816 | $9,673 | $55,170 | — | — | $994,201 |
| 2017 | $1,370,796 | $22,466 | $194,706 | — | — | $977,448 |
| 2016 | $1,226,254 | $62,730 | — | — | — | $1,049,025 |
| 2015 | $1,221,982 | $61,850 | $278,152 | — | — | $1,069,363 |
| 2014 | $1,044,813 | $60,416 | $278,152 | — | — | $856,079 |
| 2013 | $1,120,836 | $99,707 | $328,755 | — | — | $910,881 |
| 2012 | $940,799 | — | $342,255 | — | — | $945,819 |
| 2011 | $975,936 | — | $343,937 | — | — | $897,822 |
| 2010 | $906,511 | — | $320,838 | — | — | $886,766 |
| 2009 | $956,677 | — | $315,947 | — | — | $896,396 |
| 2008 | $913,319 | $1,000 | $315,947 | — | — | $871,443 |
| 2007 | $1,044,523 | $1,900 | $316,947 | — | — | $877,719 |
| 2006 | $876,413 | — | $306,034 | — | — | $812,695 |
| 2005 | $882,230 | — | $298,489 | — | — | $759,296 |
| 2004 | $836,610 | — | $293,093 | — | — | $741,464 |
| 2003 | $797,541 | — | — | — | — | $757,944 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.