Empower, The Disability Resource Centre Inc.
CRA 118864719RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
Where the money comes from, 2024
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Expenditure breakdown for the latest filing year.
Year by year
Grants to organizations or individuals outside the CRA's qualified-donee list; reportable separately since 2022.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,109,886 | — | $38,094 | $726,909 | — | $1,339,020 |
| 2023 | $1,048,392 | — | $39,863 | $720,036 | — | $1,357,014 |
| 2022 | $938,685 | — | $40,871 | $617,427 | — | $1,016,219 |
| 2021 | $896,152 | — | $38,513 | $725,775 | — | $781,060 |
| 2020 | $1,172,298 | — | $38,513 | $1,133,785 | — | $1,155,087 |
| 2019 | $906,805 | — | $44,315 | $811,887 | — | $1,205,031 |
| 2018 | $920,713 | — | $44,215 | $692,377 | — | $1,174,346 |
| 2017 | $854,093 | — | $44,215 | $669,877 | $57,170 | $1,228,340 |
| 2016 | $968,562 | — | $20,215 | $856,138 | $65,513 | $1,124,072 |
| 2015 | $1,033,569 | — | $19,632 | $925,940 | $70,615 | $987,134 |
| 2014 | $977,263 | $3,026 | $59,313 | $816,778 | $72,744 | $962,364 |
| 2013 | $931,367 | $2,850 | $67,287 | $819,079 | $29,117 | $892,066 |
| 2012 | $959,324 | $1,966 | $135,952 | $716,130 | $97,790 | $918,932 |
| 2011 | $952,396 | $975 | — | $743,340 | $177,483 | $913,835 |
| 2010 | $979,442 | $2,390 | — | $795,045 | $176,297 | $1,035,671 |
| 2009 | $966,473 | $2,400 | — | $808,360 | $147,131 | $948,695 |
| 2008 | $652,765 | $1,883 | — | $489,738 | $155,037 | $588,633 |
| 2007 | $583,500 | $930 | — | $376,191 | $198,821 | $570,708 |
| 2006 | $535,022 | $6,905 | — | $352,757 | $155,493 | $532,740 |
| 2005 | $525,173 | $1,295 | — | $292,932 | $201,973 | $493,992 |
| 2004 | $569,604 | $14,156 | — | $293,961 | $250,063 | $548,740 |
| 2003 | $448,574 | $3,221 | — | $303,721 | $135,160 | $431,785 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2016 — $829,660 at line 4880 against $835,493 at line 390, a difference of $5,833. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2003–2024)
Total staff compensation is reported twice on the T3010: at line 4880 on the expenditure side, and at line 390 of the compensation schedule. For this charity the two figures differ in 2018 — $829,943 at line 4880 against $829,973 at line 390, a difference of $30. The figure shown is line 4880 as filed. Both are as published by the CRA and neither has been adjusted. (total_compensation, 2003–2024)