ClanMac Foundation
CRA 860706035RR0001 · ST. JOHN'S · Filing record: 2005 to 2024
$-7,372
Total revenue
2024
$110,960
Total expenditures
2024
$784,315
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Gifts to other organizations $104,250Other $6,710
Expenditure breakdown for the latest filing year.
Year by year
Spending on raising money, including events, lotteries, and campaigns.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $-7,372 | — | — | — | — | $110,960 |
| 2023 | $58,615 | — | — | — | — | $66,550 |
| 2022 | $47,464 | — | — | — | — | $97,373 |
| 2021 | $62,570 | — | — | — | — | $50,773 |
| 2020 | $58,869 | — | — | — | — | $51,297 |
| 2019 | $70,359 | — | — | — | — | $59,735 |
| 2018 | $126,318 | — | — | — | — | $176,495 |
| 2017 | $9,866 | — | — | — | — | $51,900 |
| 2016 | $39,386 | — | — | — | — | $73,355 |
| 2015 | $15,315 | — | — | — | — | $47,530 |
| 2014 | $145,594 | — | — | — | — | $67,721 |
| 2013 | $135,649 | — | — | — | — | $49,504 |
| 2012 | $36,176 | — | — | — | — | $33,879 |
| 2011 | $123,953 | — | — | — | — | $42,974 |
| 2010 | $53,368 | — | — | — | — | $36,493 |
| 2009 | $1,000,271 | — | $30,329 | — | — | $20,171 |
| 2008 | — | — | — | — | — | $147 |
| 2007 | — | — | — | — | — | — |
| 2006 | — | — | — | — | — | — |
| 2005 | $1,600 | $1,600 | — | — | — | $1,010 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2004 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.