NL Folk Arts Society
CRA 803212612RR0001 · St. John's · Filing record: 2009 to 2024
Year by year
Money received from the federal government.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,231,288 | $2,550 | $5,390 | $306,769 | $84,847 | $1,412,051 |
| 2023 | $700,723 | $1,665 | $10,729 | $191,526 | $101,923 | $705,889 |
| 2022 | $520,496 | $254 | $995 | $100,750 | $101,000 | $562,148 |
| 2021 | $240,095 | $2,827 | — | $180,772 | $30,116 | $151,252 |
| 2020 | $233,430 | $5,606 | — | $63,800 | $104,549 | $211,264 |
| 2019 | $620,772 | $5,000 | — | $35,000 | $72,173 | $700,165 |
| 2018 | $664,378 | — | — | $25,000 | $62,747 | $600,119 |
| 2017 | $544,344 | — | — | $47,000 | $60,500 | $613,998 |
| 2016 | $647,557 | — | — | $47,000 | $57,878 | $648,556 |
| 2015 | $678,197 | $40 | — | $47,000 | $53,740 | $542,459 |
| 2014 | $501,581 | $1,095 | — | $47,000 | $67,847 | $532,996 |
| 2013 | $519,058 | $2,518 | — | $54,000 | $54,751 | $571,871 |
| 2012 | $439,260 | $1,000 | — | $35,000 | $52,083 | $378,156 |
| 2011 | $491,401 | $1,171 | — | $64,500 | $83,975 | $539,575 |
| 2010 | $431,728 | $2,409 | — | $61,155 | $50,000 | $406,671 |
| 2009 | $324,191 | $2,425 | — | $41,887 | $97,655 | $331,116 |
$1,231,288
Total revenue
2024
$1,412,051
Total expenditures
2024
$68,219
Total assets
2024
$354,566
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $2,550Other charities $5,390Provincial government $306,769Federal government $84,847Other sources $831,732
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,412,051Management and admin $334,259Fundraising $319
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.