Pottle Centre
CRA 892301367RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
What the charity owned at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $232,723 | $40,553 | $8,794 | $143,475 | — | $240,081 |
| 2023 | $247,446 | $71,859 | — | $142,884 | — | $233,600 |
| 2022 | $203,286 | $27,730 | $2,038 | $127,884 | $7,838 | $194,506 |
| 2021 | $196,179 | $20,703 | $19,835 | $108,071 | $11,420 | $180,065 |
| 2020 | $214,893 | $60,052 | $1,680 | $132,884 | $8,912 | $158,928 |
| 2019 | $163,539 | $3,943 | — | $132,884 | — | $154,630 |
| 2018 | $134,608 | $6,502 | — | $97,884 | — | $159,237 |
| 2017 | $136,893 | $7,422 | — | $97,882 | — | $157,522 |
| 2016 | $145,437 | $16,870 | — | $96,000 | — | $170,372 |
| 2015 | $160,045 | $3,641 | $7,200 | $132,085 | — | $156,518 |
| 2014 | $132,991 | — | $8,033 | $84,000 | — | $155,031 |
| 2013 | $46,341 | $1,735 | — | $91,000 | — | $95,847 |
| 2012 | $137,304 | $2,522 | — | $104,000 | — | $104,883 |
| 2011 | $23,481 | $1,370 | — | $77,000 | — | $22,738 |
| 2010 | $14,631 | $1,435 | — | $114,000 | — | $117,624 |
| 2009 | $107,648 | — | — | $94,317 | — | — |
| 2008 | $100,890 | $11,818 | $2,400 | — | — | — |
| 2007 | $94,883 | $3,031 | — | $81,999 | — | $85,815 |
| 2006 | $73,229 | $4,539 | — | $64,533 | $1,971 | $82,773 |
| 2005 | $66,486 | $1,672 | — | $57,000 | — | $82,515 |
| 2004 | $81,239 | $1,114 | — | $57,000 | — | — |
| 2003 | $63,713 | — | $18,600 | — | $57,005 | $68,229 |
$232,723
Total revenue
2024
$240,081
Total expenditures
2024
$110,102
Total assets
2024
$96,881
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $40,553Other charities $8,794Provincial government $143,475Other sources $39,901
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $199,893Management and admin $2,767Other $37,421
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.