Newfoundland Pony Society
CRA 899123053RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Real property reported at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $56,130 | $39,369 | $2,500 | $0 | $4,733 | $71,410 |
| 2023 | $44,740 | $2,740 | $7,943 | $0 | $4,292 | $60,813 |
| 2022 | $54,949 | $29,320 | $14,237 | $0 | $0 | $63,541 |
| 2021 | $73,463 | $48,262 | $0 | $0 | $0 | $49,281 |
| 2020 | $41,570 | $29,875 | — | $1,420 | — | $20,015 |
| 2019 | $31,526 | $15,320 | $275 | $3,711 | — | $41,858 |
| 2018 | $14,771 | $1,150 | $500 | — | — | $22,743 |
| 2017 | $12,514 | $6,705 | — | — | — | $27,105 |
| 2016 | $94,336 | $71,547 | — | — | — | $30,104 |
| 2015 | $38,189 | $19,010 | — | — | — | $31,628 |
| 2014 | $71,922 | $70,361 | — | — | — | $54,698 |
| 2013 | $16,182 | $7,305 | — | — | — | $16,044 |
| 2012 | $8,549 | $3,060 | — | $2,110 | — | $9,516 |
| 2011 | $2,864 | $45 | — | — | — | $16,545 |
| 2010 | $7,991 | $4,450 | — | $1,890 | $995 | $7,036 |
| 2009 | $17,661 | $7,426 | — | $3,704 | — | $14,881 |
| 2008 | $16,564 | $6,835 | — | $2,989 | — | $19,123 |
| 2007 | $30,947 | $12,027 | — | $5,850 | — | $22,129 |
| 2006 | $25,201 | $10,217 | — | — | — | $20,051 |
| 2005 | $6,964 | $2,823 | — | — | $121 | $4,764 |
| 2004 | $16,685 | $8,482 | — | — | $1,569 | $20,973 |
| 2003 | $19,524 | $3,760 | $930 | — | $2,820 | $22,798 |
$56,130
Total revenue
2024
$71,410
Total expenditures
2024
$71,724
Total assets
2024
$17,842
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $39,369Other charities $2,500Federal government $4,733Other sources $9,528
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $51,646Management and admin $7,864Fundraising $6,128Other $5,772
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.