St. John's Women's Centre
CRA 880779699RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Total value held in donor-advised fund accounts at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $590,774 | — | — | $244,565 | $125,976 | $613,480 |
| 2023 | $1,078,472 | — | — | $234,945 | $290,860 | $788,634 |
| 2022 | $737,191 | $0 | — | $234,193 | $182,075 | $636,342 |
| 2021 | $647,554 | $2,740 | — | $265,883 | $144,416 | $471,788 |
| 2020 | $354,087 | $56,966 | — | $237,908 | $9,998 | $376,618 |
| 2019 | $374,652 | $55,992 | — | $219,993 | $45,242 | $435,208 |
| 2018 | $273,117 | $25,075 | $25,020 | $142,203 | $50,750 | $279,750 |
| 2017 | $210,247 | $77,229 | $25,000 | $83,040 | $6,404 | $279,855 |
| 2016 | $235,810 | $64,206 | $25,000 | $141,200 | — | $183,862 |
| 2015 | $151,745 | $77,483 | $25,000 | — | — | $151,933 |
| 2014 | $122,836 | $82,484 | — | — | — | $101,874 |
| 2013 | $73,836 | $19,833 | — | $10,000 | — | $68,168 |
| 2012 | $193,771 | $61,137 | $35,000 | $10,000 | — | $185,986 |
| 2011 | $148,267 | $30,944 | $16,000 | $10,000 | — | $116,202 |
| 2010 | $128,446 | $43,689 | $25,000 | $25,000 | — | $146,589 |
| 2009 | $112,910 | $27,530 | — | $25,000 | — | $79,393 |
| 2008 | $52,639 | $25,786 | — | — | — | $59,663 |
| 2007 | $44,030 | $20,111 | — | — | — | $49,721 |
| 2006 | $51,860 | $28,754 | — | — | — | $55,996 |
| 2005 | $44,097 | $18,495 | — | — | — | $31,822 |
| 2004 | $14,689 | $3,290 | — | — | — | $13,570 |
| 2003 | $5,544 | $3,432 | — | — | — | $3,927 |
$590,774
Total revenue
2024
$613,480
Total expenditures
2024
$634,253
Total assets
2024
$448,399
Staff compensation
2024
Where the money comes from, 2024
Provincial government $244,565Federal government $125,976Other sources $220,233
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $572,382Management and admin $41,098
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.