Rotary Club of St. John's East Foundation
CRA 898618434RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Number of part-time or part-year positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $48,200 | $10,232 | — | — | — | $43,650 |
| 2023 | $32,047 | $11,407 | — | — | — | $28,625 |
| 2022 | $36,543 | $6,125 | — | — | — | $37,119 |
| 2021 | $47,891 | $6,275 | — | — | — | $43,127 |
| 2020 | $43,755 | $17,458 | — | — | — | $39,616 |
| 2019 | $29,202 | $10,075 | — | — | — | $41,896 |
| 2018 | $27,825 | $17,950 | — | — | — | $25,274 |
| 2017 | $23,402 | $2,180 | — | — | — | $15,641 |
| 2016 | $20,070 | $9,662 | $100 | — | — | $42,946 |
| 2015 | $56,657 | $9,197 | — | — | — | $67,377 |
| 2013 | $57,967 | $23,416 | — | — | — | $100,455 |
| 2012 | $101,983 | $20,377 | $55,000 | — | — | $142,622 |
| 2011 | $47,458 | $11,683 | — | — | — | $48,571 |
| 2010 | $102,670 | $23,318 | — | — | — | $73,407 |
| 2009 | $99,156 | $22,700 | — | — | — | $74,700 |
| 2008 | $110,372 | $75,650 | — | — | — | $136,122 |
| 2007 | $65,380 | $18,973 | — | — | — | $95,924 |
| 2006 | $66,552 | $11,175 | — | — | — | $57,824 |
| 2005 | $47,328 | $5,725 | — | — | — | $31,126 |
| 2004 | $44,023 | $8,100 | — | — | — | $22,741 |
| 2003 | $43,240 | $9,504 | — | — | — | $74,601 |
$48,200
Total revenue
2024
$43,650
Total expenditures
2024
$27,514
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $10,232Other sources $37,968
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $39,351Management and admin $4,299
Expenditure breakdown for the latest filing year.
Notes about this charity's data
No T3010 financial data filed or available on CKAN for fiscal year 2014. The charity filed returns for 2013 and 2015; the 2014 gap appears in the source data as filed.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.