VOCM Cares
CRA 119286920RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Number of permanent full-time positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,092,061 | $13,045 | $10,527 | — | — | $1,145,785 |
| 2023 | $969,371 | $22,687 | — | — | — | $961,096 |
| 2022 | $805,840 | $27,609 | — | — | — | $875,876 |
| 2021 | $770,950 | $25,262 | — | — | — | $853,405 |
| 2020 | $780,718 | $31,663 | — | — | — | $949,315 |
| 2019 | $1,061,772 | $57,741 | — | — | — | $1,195,401 |
| 2018 | $1,082,093 | — | — | — | — | $1,028,043 |
| 2017 | $1,204,546 | $14,588 | — | — | — | $1,189,764 |
| 2016 | $1,596,595 | $59,588 | — | — | — | $1,390,487 |
| 2015 | $1,340,329 | $134,163 | — | — | — | $1,297,672 |
| 2014 | $1,321,225 | $72,844 | — | — | — | $1,280,057 |
| 2013 | $1,431,670 | $99,598 | — | $4,257 | — | $1,349,640 |
| 2012 | $1,318,608 | $56,399 | — | — | — | $1,223,064 |
| 2011 | $2,694,184 | $1,662,315 | — | — | — | $2,595,952 |
| 2010 | $1,447,500 | $519,594 | — | — | — | $1,705,058 |
| 2009 | $1,229,243 | $64,787 | — | — | — | $1,201,095 |
| 2008 | $1,086,581 | $37,177 | — | — | — | $1,132,337 |
| 2007 | $1,323,620 | $30,915 | $149,393 | — | — | $1,262,199 |
| 2006 | $1,193,651 | — | — | — | — | $1,249,251 |
| 2005 | $1,267,484 | — | — | — | — | $1,238,491 |
| 2004 | $1,245,419 | $93,943 | — | — | — | $1,241,098 |
| 2003 | $1,488,443 | — | — | — | — | $1,445,788 |
$1,092,061
Total revenue
2024
$1,145,785
Total expenditures
2024
$588,969
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $13,045Other charities $10,527Other sources $1,068,489
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $46,262Management and admin $171,711Fundraising $745,756Gifts to other organizations $178,213Other $3,843
Expenditure breakdown for the latest filing year.
Notes about this charity's data
CRA registered name is VOCM CARES (BN 119286920RR0001), not VOCM Cares Foundation as used in some references.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.