A Dollar A Day Foundation
CRA 754618692RR0001 · ST. JOHN'S · Filing record: 2017 to 2024
$1,408,176
Total revenue
2024
$1,477,282
Total expenditures
2024
$299,382
Total assets
2024
$232,169
Staff compensation
2 full-time
Where the money comes from, 2024
Receipted donations $1,105,301Other charities $285,493Other sources $17,382
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $109,763Management and admin $114,977Fundraising $122,030Gifts to other organizations $1,130,212Other $300
Expenditure breakdown for the latest filing year.
Year by year
Grants to organizations or individuals outside the CRA's qualified-donee list; reportable separately since 2022.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,408,176 | $1,105,301 | $285,493 | — | — | $1,477,282 |
| 2023 | $1,170,389 | $858,996 | $292,362 | — | — | $1,444,654 |
| 2022 | $2,074,334 | $1,124,334 | $950,000 | — | — | $1,989,204 |
| 2021 | $1,770,922 | $1,570,922 | $200,000 | — | — | $1,466,952 |
| 2020 | $1,325,814 | $1,004,444 | $321,370 | — | — | $1,062,689 |
| 2019 | $628,831 | $585,064 | $25,300 | — | — | $404,130 |
| 2018 | $196,966 | $167,660 | $11,048 | — | — | $362,461 |
| 2017 | $1,247 | — | — | — | — | $9,763 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2016 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.