Killick Hospice Care Inc.
CRA 751237090RR0001 · GRAND FALLS-WINDSOR · Filing record: 2017 to 2024
Where the money comes from, 2024
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Expenditure breakdown for the latest filing year.
Year by year
Money granted to other organizations the CRA permits charities to fund, such as hospitals and other charities.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $482,078 | $14,557 | $0 | $409,929 | $50,000 | $400,156 |
| 2023 | $1,102,902 | $697,957 | $0 | $383,445 | $21,500 | $557,930 |
| 2022 | $4,386,894 | $1,174,981 | $32,000 | $3,011,911 | $78,500 | $79,828 |
| 2021 | $1,005,294 | $311,652 | $179,000 | $469,534 | $0 | $651,145 |
| 2020 | $166,156 | $34,889 | $100,250 | $0 | $0 | $107,780 |
| 2019 | $256,112 | $123,336 | $132,776 | $0 | $0 | $105,794 |
| 2018 | $55,031 | $38,037 | $3,062 | $0 | $0 | $22,447 |
| 2017 | $183,465 | $73,279 | $96,545 | $0 | $0 | $32,950 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2017 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Shown as filed at line 4950. The same return reports nothing at line 5100, the total expenditures line. The figure here is the one the return states, on the line it states it. (total_expenditures, 2022)
Reported as zero on the 2022 return alongside an empty total expenditures line at 5100. Shown as filed. (charitable_expenditures, 2022)