Habitat for Humanity Newfoundland and Labrador Inc.
CRA 891304743RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$1,779,615
Total revenue
2024
$1,922,261
Total expenditures
2024
$4,694,878
Total assets
2024
$557,557
Staff compensation
8 full-time, 12 part-time
Where the money comes from, 2024
Receipted donations $379,130Other charities $1,959Other sources $1,398,526
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,669,850Management and admin $227,247Fundraising $25,164
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,779,615 | $379,130 | $1,959 | — | — | $1,922,261 |
| 2023 | $1,401,160 | $84,865 | $38,494 | $1,890 | $4,593 | $1,530,862 |
| 2022 | $1,283,852 | $169,791 | $4,075 | $11,228 | $8,172 | — |
| 2021 | $1,695,928 | $157,926 | $15,525 | $98,780 | $128,751 | $1,699,187 |
| 2020 | $2,001,163 | $96,413 | $600 | $350,000 | $160,180 | $1,800,683 |
| 2019 | $1,452,395 | $234,277 | $3,536 | — | $3,564 | $1,415,340 |
| 2018 | $1,064,451 | $50,817 | $1,096 | $4,891 | $3,309 | $983,204 |
| 2017 | $2,079,697 | $84,119 | $15,996 | $2,547 | $347,547 | $1,612,485 |
| 2016 | $884,098 | $49,747 | $493 | $2,536 | $75,000 | $778,454 |
| 2015 | $1,877,238 | $217,259 | $24,281 | $7,805 | $430,000 | $1,429,501 |
| 2014 | $534,531 | $29,890 | $17,185 | — | — | $542,958 |
| 2013 | $813,099 | $78,830 | $3,284 | $170,000 | $1,400 | $724,622 |
| 2012 | $1,162,831 | $81,431 | $12,826 | $200,000 | $3,622 | $743,813 |
| 2011 | $520,914 | $15,039 | $184,773 | — | $8,561 | $394,590 |
| 2010 | $1,192,108 | $12,555 | $90,285 | $326,400 | — | $610,619 |
| 2009 | $501,900 | $12,107 | $6,960 | $61,120 | $2,571 | $271,382 |
| 2008 | $120,228 | $8,102 | $12,087 | $840 | $2,464 | $76,997 |
| 2007 | $741,836 | $1,963 | $23,983 | $150,000 | $4,615 | $331,659 |
| 2006 | $525,347 | $462 | $7,000 | — | $15,835 | $476,249 |
| 2005 | $377,971 | $18,617 | $5,000 | — | $10,578 | $215,418 |
| 2004 | $895,459 | $38,310 | $1,000 | — | $7,988 | $609,433 |
| 2003 | $300,686 | $47,515 | — | — | $5,083 | $164,451 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.