Canadian Parents for French (Newfoundland/Labrador) Inc.
CRA 100769835RR0001 · Charitable organization · ST. JOHN'S · Filing record: 2003 to 2024
$243,376
Total revenue
2024
$238,689
Total expenditures
2024
$96,366
Total assets
2024
$105,482
Staff compensation
2 full-time
Among education charities, 2024
7 of 8 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| Memorial University of Newfoundland | $671,146,644 | $690,481,242 | $1,190,649,614 |
| College of the North Atlantic | $141,408,550 | $152,567,478 | $82,351,497 |
| St. Bonaventure's College | $4,255,438 | $4,137,577 | $1,930,639 |
| KIDS EAT SMART FOUNDATION NEWFOUNDLAND AND LABRADOR INC | $2,120,104 | $2,120,104 | $2,670,800 |
| NL Education Foundation | $636,320 | $508,821 | $1,895,102 |
| ⋮ | |||
| JUNIOR ACHIEVEMENT OF NEWFOUNDLAND AND LABRADOR INC. | $413,311 | $411,968 | $419,502 |
| Canadian Parents for French (Newfoundland/Labrador) Inc. | $243,376 | $238,689 | $96,366 |
| St. Bonaventure's College Endowment Inc. | $42,750 | $303,334 | $557,338 |
Education charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.