Canadian Parents for French (Newfoundland/Labrador) Inc.
CRA 100769835RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$243,376
Total revenue
2024
$238,689
Total expenditures
2024
$96,366
Total assets
2024
$105,482
Staff compensation
2 full-time
Where the money comes from, 2024
Other charities $6,000Provincial government $22,950Federal government $210,319Other sources $4,107
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $193,288Management and admin $45,401
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $243,376 | — | $6,000 | $22,950 | $210,319 | $238,689 |
| 2023 | $212,497 | $0 | $0 | $16,059 | $191,312 | $214,666 |
| 2022 | $185,054 | — | — | $21,002 | $164,052 | $227,337 |
| 2021 | $180,890 | — | $15,000 | $1,838 | $164,052 | $142,848 |
| 2020 | $188,770 | — | — | $12,096 | $164,052 | $195,885 |
| 2019 | $175,485 | — | — | $5,372 | $164,052 | $163,779 |
| 2018 | $148,247 | — | — | $5,186 | $136,710 | $148,951 |
| 2017 | $154,400 | — | — | $638 | $136,710 | $207,004 |
| 2016 | $159,052 | — | — | $1,404 | $136,710 | $163,926 |
| 2015 | $158,576 | — | — | $5,241 | $136,710 | $140,673 |
| 2014 | $161,497 | — | — | $6,905 | $136,711 | $154,479 |
| 2013 | $156,009 | — | — | — | $143,545 | $148,484 |
| 2012 | $158,458 | — | — | — | $136,710 | $145,990 |
| 2011 | $153,448 | — | — | — | $131,917 | $175,150 |
| 2010 | $263,540 | — | — | $88,892 | $130,000 | $244,936 |
| 2009 | $164,307 | $459 | — | — | $130,000 | $167,622 |
| 2008 | $160,734 | $217 | — | — | $136,336 | $157,619 |
| 2007 | $198,515 | $327 | — | $43,000 | $122,507 | $183,834 |
| 2006 | $216,343 | $265 | — | $2,000 | $180,000 | $208,331 |
| 2005 | $149,799 | $370 | — | — | $130,000 | $145,088 |
| 2004 | $153,631 | $108 | — | — | $127,786 | $144,264 |
| 2003 | $146,181 | $751 | — | — | $127,667 | $150,311 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.