BRIGUS HISTORICAL AND CONSERVATION SOCIETY
CRA 118818160RR0001 · BRIGUS · Filing record: 2003 to 2024
$17,341
Total revenue
2024
$18,869
Total expenditures
2024
$304,094
Total assets
2024
$11,273
Staff compensation
2 part-time
Where the money comes from, 2024
Receipted donations $35Other sources $17,306
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $18,869
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $17,341 | $35 | $0 | — | — | $18,869 |
| 2023 | $42,121 | $145 | $0 | — | — | $23,759 |
| 2022 | $30,690 | — | $0 | — | — | $30,576 |
| 2021 | $41,903 | — | $0 | — | — | $42,179 |
| 2020 | $94,068 | — | $0 | — | — | $95,265 |
| 2019 | $58,199 | $2,930 | $0 | — | — | $70,466 |
| 2018 | $57,628 | — | — | — | — | $90,558 |
| 2017 | $105,697 | $3,740 | — | $23,531 | $47,453 | $95,227 |
| 2016 | $54,469 | $21,835 | — | — | — | $33,553 |
| 2015 | $19,347 | $5,800 | — | — | — | $17,104 |
| 2014 | $80,977 | $78,630 | — | — | — | $28,581 |
| 2013 | $27,269 | $6,724 | — | — | — | $24,775 |
| 2012 | $68,505 | $54,165 | — | — | — | $15,051 |
| 2011 | $30,270 | $18,667 | — | — | — | $19,546 |
| 2010 | $21,483 | $6,960 | — | — | — | $18,658 |
| 2009 | $19,133 | $1,010 | — | — | — | $26,834 |
| 2008 | $17,867 | $1,770 | — | $7,749 | $4,277 | $11,351 |
| 2007 | $12,269 | $2,180 | — | $3,690 | $2,812 | $11,102 |
| 2006 | $10,574 | $1,423 | — | $3,060 | $2,440 | $11,871 |
| 2005 | $27,420 | $19,509 | — | $2,060 | $2,264 | $12,314 |
| 2004 | $57,407 | $49,137 | — | $2,246 | $2,970 | $56,736 |
| 2003 | $22,897 | $9,235 | — | $950 | $7,038 | $16,756 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.