BOTWOOD BOYS AND GIRLS CLUB INCORPORATED
CRA 880074760RR0001 · Charitable organization · BOTWOOD · Filing record: 2003 to 2024
$321,116
Total revenue
2024
$357,817
Total expenditures
2024
$504,099
Total assets
2024
$65,032
Largest gift received
Boys and Girls Clubs of Canada/Les repaires jeunesse du Canada
Among community charities, 2024
34 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| Baccalieu Trail SPCA Inc. | $345,489 | $315,327 | $831,508 |
| BOTWOOD BOYS AND GIRLS CLUB INCORPORATED | $321,116 | $357,817 | $504,099 |
| EXPLOITS VALLEY S P C A | $313,213 | $290,504 | $857,206 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.