BEAGLE PAWS INC.
CRA 885428003RR0001 · Charitable organization · ST. JOHN'S · Filing record: 2004 to 2024
$490,145
Total revenue
2024
$490,465
Total expenditures
2024
$421,054
Total assets
2024
$203,996
Largest gift received
CANADAHELPS CANADON
Among community charities, 2024
27 of 47 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| YMCA of Northeast Avalon | $18,107,183 | $17,496,850 | $16,144,184 |
| Waypoints | $8,554,828 | $8,456,678 | $2,290,385 |
| John Howard Society of NL | $5,234,722 | $5,038,469 | $6,432,942 |
| EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | $5,053,377 | $5,259,590 |
| Exploits Valley Young Men's Christian Association | $4,951,824 | $4,684,476 | $3,046,897 |
| ⋮ | |||
| EAST COAST TRAIL ASSOCIATION INC | $517,098 | $1,047,051 | $4,888,748 |
| BEAGLE PAWS INC. | $490,145 | $490,465 | $421,054 |
| Home From The Sea Foundation Inc. | $468,968 | — | $1,392,509 |
Community charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2004 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.