ASSOCIATION OF PROFESSIONAL ENGINEERS & GEOSCIENTISTS OF NEWFOUNDLAND ENDOWMENT FUND (APEGN ENDOWMENT FUND
CRA 871041646RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$87,931
Total revenue
2024
$29,733
Total expenditures
2024
$712,232
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $15,083Other sources $72,848
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $29,733
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $87,931 | $15,083 | — | — | — | $29,733 |
| 2023 | $50,560 | $16,418 | — | — | — | $28,892 |
| 2022 | $-21,481 | $17,087 | — | — | — | $29,285 |
| 2021 | $167,135 | $69,801 | — | — | — | $29,486 |
| 2020 | $-8,066 | $16,845 | — | — | — | $29,029 |
| 2019 | $66,399 | $9,766 | — | — | — | $29,172 |
| 2018 | $-2,490 | $7,422 | — | — | — | $27,208 |
| 2017 | $48,640 | $7,020 | — | — | — | $30,736 |
| 2016 | $87,619 | $15,922 | — | — | — | $29,145 |
| 2015 | $-14,245 | $7,847 | — | — | — | $30,269 |
| 2014 | $60,555 | $7,050 | — | — | — | $26,956 |
| 2013 | $64,854 | $7,820 | — | — | — | $24,228 |
| 2012 | $39,825 | $6,487 | — | — | — | $17,000 |
| 2011 | — | $8,102 | — | — | — | — |
| 2010 | $34,225 | $6,487 | — | — | — | — |
| 2009 | $73,191 | $7,898 | — | — | — | $10,000 |
| 2008 | $85,719 | $141,830 | — | — | — | $13,500 |
| 2007 | $-621 | $7,593 | — | — | — | $12,857 |
| 2006 | $17,088 | $6,284 | — | — | — | $10,844 |
| 2005 | $11,890 | $5,775 | — | — | — | $10,000 |
| 2004 | $23,344 | $5,025 | — | — | — | $6,493 |
| 2003 | $28,709 | $7,583 | — | — | — | $8,000 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.