The Gathering Place
CRA 140263005RR0001 · Charitable organization · St. John's · Filing record: 2000 to 2024
$5,903,579
Total revenue
2024
$5,999,948
Total expenditures
2024
$13,396,234
Total assets
2024
$870,432
Largest gift received
CANADAHELPS CANADON
Among relief of the poor charities, 2024
6 of 30 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| ASSOCIATION FOR NEW CANADIANS | $55,652,868 | $54,833,501 | $13,137,502 |
| CHOICES FOR YOUTH INC | $12,152,453 | $11,820,816 | $15,644,844 |
| Stella's Circle Community Services | $10,819,877 | — | $22,485,641 |
| FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $8,664,698 | $8,599,784 | $16,561,076 |
| LABRADOR FRIENDSHIP CENTRE | $6,638,380 | $6,719,408 | $8,106,066 |
| ⋮ | |||
| LABRADOR FRIENDSHIP CENTRE | $6,638,380 | $6,719,408 | $8,106,066 |
| The Gathering Place | $5,903,579 | $5,999,948 | $13,396,234 |
| IRIS KIRBY HOUSE | $4,040,046 | $0 | $4,068,500 |
Relief of the poor charities ranked by revenue. National charities excluded. Select any charity to see its record.
Notes about this charity's data
Shown as filed at line 5000. The 2018 figure of $8,122,209 exceeds the same return's total revenue of $2,321,176 and stands against charitable expenditures of $1,211,269 in 2017 and $2,582,109 in 2019. (charitable_expenditures, 2018)
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.