Holy Family Parish (Archdiocese)
CRA 749105003RR0015 · Charitable organization · St. John's · Filing record: 2023 to 2024
$126,321
Total revenue
2024
$104,695
Total expenditures
2024
$27,988
Total assets
2024
$3,000
Largest gift received
ANNE MCGRATH MEMORIAL FOUNDATION INC.
Among religion charities, 2024
25 of 33 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| The Salvation Army in Newfoundland and Labrador | $46,227,469 | $44,658,057 | $64,761,912 |
| ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN'S | $21,012,942 | $121,614,599 | $18,330,076 |
| ANGLICAN HOMES INCORPORATED | $18,966,960 | $19,074,388 | $16,275,617 |
| THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $7,984,447 | $8,790,367 | $72,113,133 |
| St. John's Archdiocese Inc. | $2,445,151 | $3,016,855 | $1,218,957 |
| ⋮ | |||
| St. Thomas Aquinas Parish (Archdiocese) | $159,881 | $191,546 | $105,766 |
| Holy Family Parish (Archdiocese) | $126,321 | $104,695 | $27,988 |
| Sacred Heart Parish, St. Bernard's | $121,560 | $114,826 | — |
Religion charities ranked by revenue. National charities excluded. Select any charity to see its record.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.