St. Edward's Parish (Archdiocese)
CRA 749105003RR0006 · Charitable organization · St. John's · Filing record: 2023 to 2024
$299,633
Total revenue
2024
$287,941
Total expenditures
2024
$166,131
Total assets
2024
$48
Largest gift received
CANADAHELPS CANADON
Among religion charities, 2024
15 of 33 by revenue
| Charity | Revenue | Expenditures | Assets |
|---|---|---|---|
| The Salvation Army in Newfoundland and Labrador | $46,227,469 | $44,658,057 | $64,761,912 |
| ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN'S | $21,012,942 | $121,614,599 | $18,330,076 |
| ANGLICAN HOMES INCORPORATED | $18,966,960 | $19,074,388 | $16,275,617 |
| THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $7,984,447 | $8,790,367 | $72,113,133 |
| St. John's Archdiocese Inc. | $2,445,151 | $3,016,855 | $1,218,957 |
| ⋮ | |||
| RUAH Counselling Centre Inc. | $318,741 | $325,938 | $281,388 |
| St. Edward's Parish (Archdiocese) | $299,633 | $287,941 | $166,131 |
| St. Teresa's Mundy Pond Corporation | $277,595 | $145,078 | $920,076 |
Religion charities ranked by revenue. National charities excluded. Select any charity to see its record.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.